![]() |
|
| Members Present at Ulduar on June 2, 2009 | |
|---|---|
| Added By: RaidTracker (by lochran) | Updated By: lochran |
| Note: Emalon + AoI Molgeim last | DKP Value: 2.30 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Burn | Archivum Data Disc | 0.00 |
| Lanric | Conqueror's Aegis Gauntlets | 0.00 |
| Shanre | Conqueror's Nightsong Gloves | 8.52 |
| Gnoomi | Conqueror's Worldbreaker Grips | 0.00 |
| Seyani | Furious Gladiator's Armwraps of Triumph | 0.00 |
| Sunfalcon | Iron-studded Mantle | 8.52 |
| Lanric | Runeshaper's Gloves | 6.39 |
| Evanee | Radiant Seal | 0.00 |
| ... found 8 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Sunfalcon (TNE), Xupi (TNE), Sanaje (TNE), Burn (TNE), Seleen (TNE), Tsibao (TNE), Aylia (TNE), Anjalily (TNE), Nithel (TNE), Lyoko (TNE), Shanre (TNE), Danyi (TNE), Sóphie (TNE), Kathene (TNE), Seyani (TNE), Ethrael (TNE), Evanee (TNE), Peritior (TNE), Shadria (TNE), Gnoomi (TNE), Lanric (TNE), Tarcus (TNE), Norna (TNE), | |